Internet-Zugangsdaten
Aus Prepaid-Wiki
Zur Navigation springenZur Suche springen
Anbieter | APN | Benutzername | Passwort |
---|---|---|---|
T-Mobile, klarmobil, simply, eBay, congstar, RTL, callmobile, ja! mobil, PENNY MOBIL, SPARKASSE, maXXim (BigSIM), discoTEL, simply free | internet.t-mobile | tm¹ | tm¹ |
internet.t-d1.de² | |||
Vodafone, EDEKAmobil, smobil, allmobil | wap.vodafone.de | freilassen | freilassen |
E-Plus, VIVA, schwarzfunk, Jamba! SIM, YOUNI, blau, ALDI TALK, PLUSKOM, NettoKOM, BASE Prepaid, ay yildiz, BVB FAN FON, blauworld, Mobilka, Disney Youngsters, sim69, wir mobil, travel&talk, Conrad FairPay | internet.eplus.de | eplus | gprs |
mp3.de mobile, Globus MOBIL, A.T.U. talk | gprs.gtcom.de | freilassen | freilassen |
EXPRESSmobil | EXPRESS.de | freilassen | freilassen |
MobileWorld | internet.mobileworld.de | gprs | gprs |
O2, FONIC, freenetMobile, SCHLECKER, lokalisten fon | pinternet.interkom.de¹ | freilassen | freilassen |
vistream, solomo, avantaje mobile, SUNSIM, igge & ko, Speach, envacom MOBILE, PAM mobile | internet.vistream.net | WEB | Vistream |
BILDmobil | access.vodafone.de | freilassen | freilassen |
ring | internet.ring.de | freilassen | freilassen |
simyo | internet.eplus.de | simyo | simyo |
Tchibo mobil | webmobil1 | freilassen | freilassen |
¹ Eintrag beliebig
² kein NAT