Internet-Pakete: Unterschied zwischen den Versionen
Aus Prepaid-Wiki
Zur Navigation springenZur Suche springen
imported>Hausmeister |
imported>Hausmeister |
||
Zeile 18: | Zeile 18: | ||
|<span style="display:none">99999</span>Flatrate<br/>1024<sup><small>[[#Fussnote_a|a]]</small></sup> | |<span style="display:none">99999</span>Flatrate<br/>1024<sup><small>[[#Fussnote_a|a]]</small></sup> | ||
|{{0}}1 | |{{0}}1 | ||
| | |echtes Prepaid | ||
|{{0}}1,99 | |{{0}}1,99 | ||
|{{0}}1,99 | |{{0}}1,99 | ||
Zeile 30: | Zeile 30: | ||
|<span style="display:none">99999</span>Flatrate<br/>5120<sup><small>[[#Fussnote_a|a]]</small></sup> | |<span style="display:none">99999</span>Flatrate<br/>5120<sup><small>[[#Fussnote_a|a]]</small></sup> | ||
|30 | |30 | ||
| | |echtes Prepaid | ||
|14,99 | |14,99 | ||
|{{0}}0,50 | |{{0}}0,50 | ||
Zeile 42: | Zeile 42: | ||
|1024 | |1024 | ||
|30 | |30 | ||
| | |echtes Prepaid | ||
|{{0}}9,99 | |{{0}}9,99 | ||
|{{0}}0,33 | |{{0}}0,33 | ||
Zeile 54: | Zeile 54: | ||
|<span style="display:none">99999</span>Flatrate<br/>250<sup><small>[[#Fussnote_a|a]]</small></sup> | |<span style="display:none">99999</span>Flatrate<br/>250<sup><small>[[#Fussnote_a|a]]</small></sup> | ||
|{{0}}1 | |{{0}}1 | ||
| | |echtes Prepaid | ||
|{{0}}3,00 | |{{0}}3,00 | ||
|{{0}}3,00 | |{{0}}3,00 | ||
Zeile 66: | Zeile 66: | ||
|<span style="display:none">99999</span>Flatrate<br/>250<sup><small>[[#Fussnote_a|a]]</small></sup> | |<span style="display:none">99999</span>Flatrate<br/>250<sup><small>[[#Fussnote_a|a]]</small></sup> | ||
|30 | |30 | ||
| | |echtes Prepaid | ||
|{{0}}9,99 | |{{0}}9,99 | ||
|0,333 | |0,333 | ||
Zeile 78: | Zeile 78: | ||
|1024 | |1024 | ||
|0,02 | |0,02 | ||
| | |echtes Prepaid | ||
|{{0}}0,59 | |{{0}}0,59 | ||
|28,32 | |28,32 | ||
Zeile 90: | Zeile 90: | ||
|1024 | |1024 | ||
|0,06 | |0,06 | ||
| | |echtes Prepaid | ||
|{{0}}0,99 | |{{0}}0,99 | ||
|15,84 | |15,84 | ||
Zeile 102: | Zeile 102: | ||
|1024 | |1024 | ||
|{{0}}7 | |{{0}}7 | ||
| | |echtes Prepaid | ||
|{{0}}6,99 | |{{0}}6,99 | ||
|{{0}}1,00 | |{{0}}1,00 | ||
Zeile 114: | Zeile 114: | ||
|3072 | |3072 | ||
|90 | |90 | ||
| | |echtes Prepaid | ||
|39,99 | |39,99 | ||
|{{0}}0,44 | |{{0}}0,44 | ||
Zeile 126: | Zeile 126: | ||
|{{0}}100 | |{{0}}100 | ||
|30 | |30 | ||
| | |echtes Prepaid | ||
|{{0}}3,90 | |{{0}}3,90 | ||
|{{0}}0,13 | |{{0}}0,13 | ||
Zeile 138: | Zeile 138: | ||
|1024 | |1024 | ||
|30 | |30 | ||
| | |echtes Prepaid | ||
|{{0}}9,90 | |{{0}}9,90 | ||
|{{0}}0,33 | |{{0}}0,33 | ||
Zeile 150: | Zeile 150: | ||
|<span style="display:none">99999</span>Flatrate<br/>5120<sup><small>[[#Fussnote_a|a]]</small></sup> | |<span style="display:none">99999</span>Flatrate<br/>5120<sup><small>[[#Fussnote_a|a]]</small></sup> | ||
|30 | |30 | ||
| | |echtes Prepaid | ||
|19,80 | |19,80 | ||
|{{0}}0,66 | |{{0}}0,66 | ||
Zeile 162: | Zeile 162: | ||
|<span style="display:none">99999</span>Flatrate<br/>1024<sup><small>[[#Fussnote_a|a]]</small></sup> | |<span style="display:none">99999</span>Flatrate<br/>1024<sup><small>[[#Fussnote_a|a]]</small></sup> | ||
|{{0}}1 | |{{0}}1 | ||
| | |echtes Prepaid | ||
|{{0}}2,40 | |{{0}}2,40 | ||
|{{0}}2,40 | |{{0}}2,40 | ||
Zeile 174: | Zeile 174: | ||
|<span style="display:none">99999</span>Flatrate<br/>500<sup><small>[[#Fussnote_a|a]]</small></sup> | |<span style="display:none">99999</span>Flatrate<br/>500<sup><small>[[#Fussnote_a|a]]</small></sup> | ||
|30 | |30 | ||
| | |Pseudo-Prepaid | ||
|{{0}}9,95 | |{{0}}9,95 | ||
|{{0}}0,33 | |{{0}}0,33 | ||
Zeile 186: | Zeile 186: | ||
|<span style="display:none">99999</span>Flatrate<br/>500<sup><small>[[#Fussnote_a|a]]</small></sup> | |<span style="display:none">99999</span>Flatrate<br/>500<sup><small>[[#Fussnote_a|a]]</small></sup> | ||
|0,01 bis {{0}}1 | |0,01 bis {{0}}1 | ||
| | |echtes Prepaid | ||
|{{0}}2,49 | |{{0}}2,49 | ||
|{{0}}2,49 bis 249 | |{{0}}2,49 bis 249 | ||
Zeile 210: | Zeile 210: | ||
|1024 | |1024 | ||
|30 | |30 | ||
| | |echtes Prepaid | ||
|{{0}}9,99 | |{{0}}9,99 | ||
|{{0}}0,33 | |{{0}}0,33 | ||
Zeile 222: | Zeile 222: | ||
|<span style="display:none">99999</span>Flatrate<br/>1024<sup><small>[[#Fussnote_a|a]]</small></sup> | |<span style="display:none">99999</span>Flatrate<br/>1024<sup><small>[[#Fussnote_a|a]]</small></sup> | ||
|0,01 bis {{0}}1 | |0,01 bis {{0}}1 | ||
| | |echtes Prepaid | ||
|{{0}}2,50<sup><small>[[#Fussnote_e|e]]</small></sup> | |{{0}}2,50<sup><small>[[#Fussnote_e|e]]</small></sup> | ||
|{{0}}0,82 bis 82<sup><small>[[#Fussnote_e|e]]</small></sup> | |{{0}}0,82 bis 82<sup><small>[[#Fussnote_e|e]]</small></sup> | ||
Zeile 234: | Zeile 234: | ||
|<span style="display:none">99999</span>Flatrate<br/>200<sup><small>[[#Fussnote_a|a]]</small></sup> | |<span style="display:none">99999</span>Flatrate<br/>200<sup><small>[[#Fussnote_a|a]]</small></sup> | ||
|30 | |30 | ||
| | |echtes Prepaid | ||
|{{0}}9,95 | |{{0}}9,95 | ||
|{{0}}0,33 | |{{0}}0,33 | ||
Zeile 282: | Zeile 282: | ||
|<span style="display:none">99999</span>Flatrate<br/>500<sup><small>[[#Fussnote_a|a]]</small></sup> | |<span style="display:none">99999</span>Flatrate<br/>500<sup><small>[[#Fussnote_a|a]]</small></sup> | ||
|0,01 bis {{0}}1 | |0,01 bis {{0}}1 | ||
| | |echtes Prepaid | ||
|{{0}}2,49 | |{{0}}2,49 | ||
|{{0}}2,49 bis 249 | |{{0}}2,49 bis 249 | ||
Zeile 294: | Zeile 294: | ||
|<span style="display:none">99999</span>Flatrate<br/>200<sup><small>[[#Fussnote_a|a]]</small></sup> | |<span style="display:none">99999</span>Flatrate<br/>200<sup><small>[[#Fussnote_a|a]]</small></sup> | ||
|30 | |30 | ||
| | |echtes Prepaid | ||
|10,00 | |10,00 | ||
|{{0}}0,33 | |{{0}}0,33 | ||
Zeile 318: | Zeile 318: | ||
|1024 | |1024 | ||
|0,04 | |0,04 | ||
| | |echtes Prepaid | ||
|{{0}}0,99 | |{{0}}0,99 | ||
|23,76 | |23,76 | ||
Zeile 330: | Zeile 330: | ||
|1024 | |1024 | ||
|1 | |1 | ||
| | |echtes Prepaid | ||
|{{0}}2,99 | |{{0}}2,99 | ||
|{{0}}2,99 | |{{0}}2,99 | ||
Zeile 342: | Zeile 342: | ||
|1024 | |1024 | ||
|{{0}}7 | |{{0}}7 | ||
| | |echtes Prepaid | ||
|{{0}}9,99 | |{{0}}9,99 | ||
|{{0}}1,43 | |{{0}}1,43 | ||
Zeile 354: | Zeile 354: | ||
|{{0}}100 | |{{0}}100 | ||
|30 | |30 | ||
| | |echtes Prepaid | ||
|{{0}}3,90 | |{{0}}3,90 | ||
|{{0}}0,13 | |{{0}}0,13 | ||
Zeile 366: | Zeile 366: | ||
|1024 | |1024 | ||
|30 | |30 | ||
| | |echtes Prepaid | ||
|{{0}}9,90 | |{{0}}9,90 | ||
|{{0}}0,33 | |{{0}}0,33 | ||
Zeile 378: | Zeile 378: | ||
|<span style="display:none">99999</span>Flatrate<br/>{{0}}200<sup><small>[[#Fussnote_a|a]]</small></sup> | |<span style="display:none">99999</span>Flatrate<br/>{{0}}200<sup><small>[[#Fussnote_a|a]]</small></sup> | ||
|30 | |30 | ||
| | |echtes Prepaid | ||
|{{0}}0,00 | |{{0}}0,00 | ||
|{{0}}0,00 | |{{0}}0,00 | ||
Zeile 390: | Zeile 390: | ||
|<span style="display:none">99999</span>Flatrate<br/>1024<sup><small>[[#Fussnote_a|a]]</small></sup> | |<span style="display:none">99999</span>Flatrate<br/>1024<sup><small>[[#Fussnote_a|a]]</small></sup> | ||
|0,01 bis {{0}}1 | |0,01 bis {{0}}1 | ||
| | |echtes Prepaid | ||
|{{0}}3,50 | |{{0}}3,50 | ||
|{{0}}3,50 bis 350 | |{{0}}3,50 bis 350 | ||
Zeile 402: | Zeile 402: | ||
|{{0}}{{0}}30 | |{{0}}{{0}}30 | ||
|30 | |30 | ||
| | |echtes Prepaid | ||
|{{0}}5,00 | |{{0}}5,00 | ||
|{{0}}0,17 | |{{0}}0,17 | ||
Zeile 414: | Zeile 414: | ||
|<span style="display:none">99999</span>Flatrate<br/>{{0}}200<sup><small>[[#Fussnote_a|a]]</small></sup> | |<span style="display:none">99999</span>Flatrate<br/>{{0}}200<sup><small>[[#Fussnote_a|a]]</small></sup> | ||
|30 | |30 | ||
| | |echtes Prepaid | ||
|10,00 | |10,00 | ||
|{{0}}0,33 | |{{0}}0,33 | ||
Zeile 426: | Zeile 426: | ||
|<span style="display:none">99999</span>Flatrate<br/>{{0}}1024<sup><small>[[#Fussnote_a|a]]</small></sup> | |<span style="display:none">99999</span>Flatrate<br/>{{0}}1024<sup><small>[[#Fussnote_a|a]]</small></sup> | ||
|30 | |30 | ||
| | |echtes Prepaid | ||
|15,00 | |15,00 | ||
|{{0}}0,50 | |{{0}}0,50 | ||
Zeile 438: | Zeile 438: | ||
|<span style="display:none">99999</span>Flatrate<br/>5120<sup><small>[[#Fussnote_a|a]]</small></sup> | |<span style="display:none">99999</span>Flatrate<br/>5120<sup><small>[[#Fussnote_a|a]]</small></sup> | ||
|30 | |30 | ||
| | |echtes Prepaid | ||
|25,00 | |25,00 | ||
|{{0}}0,83 | |{{0}}0,83 | ||
Zeile 450: | Zeile 450: | ||
|<span style="display:none">99999</span>Flatrate<br/>500<sup><small>[[#Fussnote_a|a]]</small></sup> | |<span style="display:none">99999</span>Flatrate<br/>500<sup><small>[[#Fussnote_a|a]]</small></sup> | ||
|0,01 bis {{0}}1 | |0,01 bis {{0}}1 | ||
| | |echtes Prepaid | ||
|{{0}}2,49 | |{{0}}2,49 | ||
|{{0}}2,49 bis 249 | |{{0}}2,49 bis 249 | ||
Zeile 462: | Zeile 462: | ||
|{{0}}100 | |{{0}}100 | ||
|30 | |30 | ||
| | |echtes Prepaid | ||
|{{0}}3,90 | |{{0}}3,90 | ||
|{{0}}0,13 | |{{0}}0,13 | ||
Zeile 474: | Zeile 474: | ||
|1024 | |1024 | ||
|30 | |30 | ||
| | |echtes Prepaid | ||
|{{0}}9,90 | |{{0}}9,90 | ||
|{{0}}0,33 | |{{0}}0,33 | ||
Zeile 486: | Zeile 486: | ||
|<span style="display:none">99999</span>Flatrate | |<span style="display:none">99999</span>Flatrate | ||
|0,04 | |0,04 | ||
| | |echtes Prepaid | ||
|{{0}}0,77 | |{{0}}0,77 | ||
|18,48 | |18,48 | ||
Zeile 498: | Zeile 498: | ||
|1024 | |1024 | ||
|0,5 | |0,5 | ||
| | |echtes Prepaid | ||
|{{0}}1,99 | |{{0}}1,99 | ||
|{{0}}3,98 | |{{0}}3,98 | ||
Zeile 510: | Zeile 510: | ||
|1024 | |1024 | ||
|{{0}}3 | |{{0}}3 | ||
| | |echtes Prepaid | ||
|{{0}}3,99 | |{{0}}3,99 | ||
|{{0}}1,33 | |{{0}}1,33 | ||
Zeile 522: | Zeile 522: | ||
|2048 | |2048 | ||
|{{0}}7 | |{{0}}7 | ||
| | |echtes Prepaid | ||
|{{0}}8,99 | |{{0}}8,99 | ||
|{{0}}1,28 | |{{0}}1,28 | ||
Zeile 534: | Zeile 534: | ||
|1024 | |1024 | ||
|0,04 | |0,04 | ||
| | |echtes Prepaid | ||
|{{0}}0,99 | |{{0}}0,99 | ||
|23,76 | |23,76 | ||
Zeile 546: | Zeile 546: | ||
|1024 | |1024 | ||
|0,5 | |0,5 | ||
| | |echtes Prepaid | ||
|{{0}}1,99 | |{{0}}1,99 | ||
|{{0}}3,98 | |{{0}}3,98 | ||
Zeile 558: | Zeile 558: | ||
|{{0}}500 | |{{0}}500 | ||
|30 | |30 | ||
| | |echtes Prepaid | ||
|{{0}}9,99 | |{{0}}9,99 | ||
|{{0}}0,33 | |{{0}}0,33 | ||
Zeile 570: | Zeile 570: | ||
|2048 | |2048 | ||
|30 | |30 | ||
| | |echtes Prepaid | ||
|29,99 | |29,99 | ||
|{{0}}0,99 | |{{0}}0,99 | ||
Zeile 594: | Zeile 594: | ||
|1024 | |1024 | ||
|30 | |30 | ||
| | |echtes Prepaid | ||
|{{0}}9,90 | |{{0}}9,90 | ||
|{{0}}0,33 | |{{0}}0,33 | ||
Zeile 606: | Zeile 606: | ||
|1024 | |1024 | ||
|0,04 | |0,04 | ||
| | |echtes Prepaid | ||
|{{0}}0,99 | |{{0}}0,99 | ||
|23,76 | |23,76 | ||
Zeile 618: | Zeile 618: | ||
|1024 | |1024 | ||
|0,5 | |0,5 | ||
| | |echtes Prepaid | ||
|{{0}}2,99 | |{{0}}2,99 | ||
|{{0}}5,98 | |{{0}}5,98 | ||
Zeile 630: | Zeile 630: | ||
|1024 | |1024 | ||
|{{0}}7 | |{{0}}7 | ||
| | |echtes Prepaid | ||
|{{0}}9,99 | |{{0}}9,99 | ||
|{{0}}1,43 | |{{0}}1,43 | ||
Zeile 642: | Zeile 642: | ||
|<span style="display:none">99999</span>Flatrate<br/>1024<sup><small>[[#Fussnote_a|a]]</small></sup> | |<span style="display:none">99999</span>Flatrate<br/>1024<sup><small>[[#Fussnote_a|a]]</small></sup> | ||
|0,01 bis {{0}}1 | |0,01 bis {{0}}1 | ||
| | |echtes Prepaid | ||
|{{0}}2,95 | |{{0}}2,95 | ||
|{{0}}2,95 bis 295 | |{{0}}2,95 bis 295 | ||
Zeile 654: | Zeile 654: | ||
|<span style="display:none">99999</span>Flatrate<br/>5120<sup><small>[[#Fussnote_a|a]]</small></sup> | |<span style="display:none">99999</span>Flatrate<br/>5120<sup><small>[[#Fussnote_a|a]]</small></sup> | ||
|30 | |30 | ||
| | |echtes Prepaid | ||
|19,95 | |19,95 | ||
|{{0}}0,67 | |{{0}}0,67 | ||
Zeile 666: | Zeile 666: | ||
|<span style="display:none">99999</span>Flatrate<br/>{{0}}500<sup><small>[[#Fussnote_a|a]]</small></sup> | |<span style="display:none">99999</span>Flatrate<br/>{{0}}500<sup><small>[[#Fussnote_a|a]]</small></sup> | ||
|30 | |30 | ||
| | |echtes Prepaid | ||
|{{0}}9,95 | |{{0}}9,95 | ||
|{{0}}0,33 | |{{0}}0,33 | ||
Zeile 678: | Zeile 678: | ||
|<span style="display:none">99999</span>Flatrate<br/>1024<sup><small>[[#Fussnote_a|a]]</small></sup><br/>2048<sup><small>[[#Fussnote_a|a]]</small></sup> | |<span style="display:none">99999</span>Flatrate<br/>1024<sup><small>[[#Fussnote_a|a]]</small></sup><br/>2048<sup><small>[[#Fussnote_a|a]]</small></sup> | ||
|0,01 bis {{0}}1 | |0,01 bis {{0}}1 | ||
| | |echtes Prepaid | ||
|{{0}}4,95 | |{{0}}4,95 | ||
|{{0}}4,95 bis 495 | |{{0}}4,95 bis 495 | ||
Zeile 690: | Zeile 690: | ||
|<span style="display:none">99999</span>Flatrate<sup><small>[[#Fussnote_d|d]]</small></sup> | |<span style="display:none">99999</span>Flatrate<sup><small>[[#Fussnote_d|d]]</small></sup> | ||
|30 | |30 | ||
| | |echtes Prepaid | ||
|{{0}}5,00 | |{{0}}5,00 | ||
|{{0}}0,17 | |{{0}}0,17 | ||
Zeile 702: | Zeile 702: | ||
|1024 | |1024 | ||
|0,01 | |0,01 | ||
| | |echtes Prepaid | ||
|{{0}}0,49 | |{{0}}0,49 | ||
|47,04 | |47,04 | ||
Zeile 714: | Zeile 714: | ||
|1024 | |1024 | ||
|{{0}}1 | |{{0}}1 | ||
| | |echtes Prepaid | ||
|{{0}}3,95 | |{{0}}3,95 | ||
|{{0}}3,95 | |{{0}}3,95 | ||
Zeile 726: | Zeile 726: | ||
|1024 | |1024 | ||
|{{0}}7 | |{{0}}7 | ||
| | |echtes Prepaid | ||
|12,95 | |12,95 | ||
|{{0}}1,85 | |{{0}}1,85 | ||
Zeile 738: | Zeile 738: | ||
|3072 | |3072 | ||
|30 | |30 | ||
| | |echtes Prepaid | ||
|39,95 | |39,95 | ||
|{{0}}1,33 | |{{0}}1,33 | ||
Zeile 750: | Zeile 750: | ||
|<span style="display:none">99999</span>Flatrate<br/>200<sup><small>[[#Fussnote_f|f]]</small></sup> | |<span style="display:none">99999</span>Flatrate<br/>200<sup><small>[[#Fussnote_f|f]]</small></sup> | ||
|{{0}}1 | |{{0}}1 | ||
| | |echtes Prepaid | ||
|{{0}}0,99 | |{{0}}0,99 | ||
|{{0}}1,07 | |{{0}}1,07 | ||
Zeile 762: | Zeile 762: | ||
|<span style="display:none">99999</span>Flatrate<br/>150<sup><small>[[#Fussnote_f|f]]</small></sup> | |<span style="display:none">99999</span>Flatrate<br/>150<sup><small>[[#Fussnote_f|f]]</small></sup> | ||
|{{0}}1 | |{{0}}1 | ||
| | |echtes Prepaid | ||
|{{0}}0,99 | |{{0}}0,99 | ||
|{{0}}0,99 | |{{0}}0,99 | ||
Zeile 774: | Zeile 774: | ||
|<span style="display:none">99999</span>Flatrate<br/>150<sup><small>[[#Fussnote_f|f]]</small></sup> | |<span style="display:none">99999</span>Flatrate<br/>150<sup><small>[[#Fussnote_f|f]]</small></sup> | ||
|{{0}}7 | |{{0}}7 | ||
| | |echtes Prepaid | ||
|{{0}}4,95 | |{{0}}4,95 | ||
|{{0}}0,71 | |{{0}}0,71 | ||
Zeile 786: | Zeile 786: | ||
|<span style="display:none">99999</span>Flatrate<br/>150<sup><small>[[#Fussnote_a|a]]</small></sup> | |<span style="display:none">99999</span>Flatrate<br/>150<sup><small>[[#Fussnote_a|a]]</small></sup> | ||
|30 | |30 | ||
| | |echtes Prepaid | ||
|14,95 | |14,95 | ||
|{{0}}0,50 | |{{0}}0,50 | ||
Zeile 798: | Zeile 798: | ||
|<span style="display:none">99999</span>Flatrate<br/>200<sup><small>[[#Fussnote_a|a]]</small></sup> | |<span style="display:none">99999</span>Flatrate<br/>200<sup><small>[[#Fussnote_a|a]]</small></sup> | ||
|30 | |30 | ||
| | |echtes Prepaid | ||
|10,00 | |10,00 | ||
|{{0}}0,33 | |{{0}}0,33 |
Version vom 3. September 2010, 18:37 Uhr
Übersicht über alle in Deutschland angebotenen Internet-Pakete
Hinweis: Durch Klicken auf das Sortieren-Symbol im Tabellenkopf können die Tarife nach einem selbstgewählten Kriterium sortiert werden.
Anbieter Paketname |
Paket volumen MB | Paket laufzeit Tage | Prepaid-Art | Paket preis Euro | Euro / Tag | Inklusiv volumen Cent/MB | Exklusiv volumen Cent/MB | Takt kB | Netz | Anmerkung |
---|---|---|---|---|---|---|---|---|---|---|
24 Stunden Internet-Flatrate |
1024a |
Flatrate1 | echtes Prepaid | 1,99 | 1,99 | 0 | 24 | 10 | e-plus | |
30 Tage Internet-Flatrate |
5120a |
Flatrate30 | echtes Prepaid | 14,99 | 0,50 | 0 | 24 | 10 | e-plus | |
1 GB Datenpaket |
1024 | 30 | echtes Prepaid | 9,99 | 0,33 | 1 | 24 | 100 | e-plus | |
Laptop Tages-Flat |
250a |
Flatrate1 | echtes Prepaid | 3,00 | 3,00 | 0 | 10 | e-plus | ||
Handy Surf-Flatrate |
250a |
Flatrate30 | echtes Prepaid | 9,99 | 0,333 | 0 | vodafone | |||
30-Minuten-Paket |
1024 | 0,02 | echtes Prepaid | 0,59 | 28,32 | 0,06 | vodafone | Reine Datenkarte, ohne Telefonie und SMS | ||
90-Minuten-Paket |
1024 | 0,06 | echtes Prepaid | 0,99 | 15,84 | 0,1 | vodafone | Reine Datenkarte, ohne Telefonie und SMS | ||
7-Tage-Paket |
1024 | 7 | echtes Prepaid | 6,99 | 1,00 | 0,7 | vodafone | Reine Datenkarte, ohne Telefonie und SMS | ||
3-Monate-Paket |
3072 | 90 | echtes Prepaid | 39,99 | 0,44 | 1,3 | vodafone | Reine Datenkarte, ohne Telefonie und SMS | ||
Datenpaket |
100 | 30 | echtes Prepaid | 3,90 | 0,13 | 3,9 | 24 | 10 | e-plus | |
Datenpaket |
1024 | 30 | echtes Prepaid | 9,90 | 0,33 | 1 | 24 | 10 | e-plus | |
Daten-Flatrate |
5120a |
Flatrate30 | echtes Prepaid | 19,80 | 0,66 | 0 | 24 | 10 | e-plus | |
Tages-Flatrate |
1024a |
Flatrate1 | echtes Prepaid | 2,40 | 2,40 | 0 | 24 | 10 | e-plus | |
Internet Flatrate |
500a |
Flatrate30 | Pseudo-Prepaid | 9,95 | 0,33 | 0 | 9 Cent/Minute | 10 | vodafone | Nur im clever9-Tarif. Pseudo-Prepaid Bei einem geringeren Nutzungsaufkommen als 6 Euro über einen Zeitraum von 3 Monaten wird eine "Administrationsgebühr" in Höhe von 1 Euro pro Monat in Rechnung gestellt |
Tagesflatrate |
500a |
Flatrate0,01 bis | 1echtes Prepaid | 2,49 | 2,49 bis 249 | 0 | 35 | 10 | Telekom | gilt nur bis 23:59 Uhr Downstream bis zu 1,8 MBit/s, Upstream bis zu 192 kBit/s |
Internetflatrate |
200a |
Flatrate30 | prepaid | 7,50 | 0,25 | 0 | 49 | 10 | O2 | Pseudo-Prepaid Drillisch mindestens 3 Monate Vertragslaufzeit |
1 GB Datenpaket |
1024 | 30 | echtes Prepaid | 9,99 | 0,33 | 1 | 24 | 100 | e-plus | |
Tagesflatrate |
1024a |
Flatrate0,01 bis | 1echtes Prepaid | e | 2,50e | 0,82 bis 820 | 24 | 10 | O2 | gilt nur bis 23:59 Uhr |
Handy-Internet-Paket |
200a |
Flatrate30 | echtes Prepaid | 9,95 | 0,33 | 0 | 24 | 10 | O2 | |
50MB Paket |
50 | 30 | Pseudo-Prepaid | 6,95 | 0,23 | 0 | 49 | 10 | O2 | Pseudo-Prepaid Drillisch |
Handysurf Flatrate |
200a |
Flatrate30 | Pseudo-Prepaid | 12,95 | 0,43 | 0 | 49 | 10 | O2 | Pseudo-Prepaid Drillisch 3 Monate Vertragslaufzeit |
Handysurf Flatrate |
1024a |
Flatrate30 | Pseudo-Prepaid | 14,95 | 0,5 | 0 | 49 | 10 | O2 | Pseudo-Prepaid Drillisch 3 Monate Vertragslaufzeit |
Tages-Daten-Flatrate |
500a |
Flatrate0,01 bis | 1echtes Prepaid | 2,49 | 2,49 bis 249 | 0 | 35 | 10 | Telekom | gilt nur bis 23:59 Uhr Downstream bis zu 1,8 MBit/s, Upstream bis zu 192 kBit/s |
Handy Surf-Flatrate |
200a |
Flatrate30 | echtes Prepaid | 10,00 | 0,33 | 0 | 24 | 10 | O2 | |
Handysurf Flatrate |
250a |
Flatrate30 | prepaid | 9,95 | 0,33 | 0 | 49 | 10 | vodafone | Pseudo-Prepaid Drillisch 3 Monate Vertragslaufzeit |
N24 Internet Stick 60 Minutenb |
1024 | 0,04 | echtes Prepaid | 0,99 | 23,76 | 0,1 | vodafone | Reine Datenkarte, ohne Telefonie und SMS | ||
N24 Internet Stick 24-Stunden-Paketb |
1024 | 1 | echtes Prepaid | 2,99 | 2,99 | 0,3 | vodafone | Reine Datenkarte, ohne Telefonie und SMS | ||
N24 Internet Stick 7-Tage-Paketb |
1024 | 7 | echtes Prepaid | 9,99 | 1,43 | 1 | vodafone | Reine Datenkarte, ohne Telefonie und SMS | ||
100 MB-Datenpaket |
100 | 30 | echtes Prepaid | 3,90 | 0,13 | 3,9 | 24 | 10 | e-plus | |
1 GB-Datenpaket |
1024 | 30 | echtes Prepaid | 9,90 | 0,33 | 1 | 24 | 10 | e-plus | |
NetzClub Flat für Handy Internet |
200a |
Flatrate30 | echtes Prepaid | 0,00 | 0,00 | 0 | 10 | O2 | Einwilligung in den Empfang von Werbung erforderlich | |
Internet Dayflat |
1024a |
Flatrate0,01 bis | 1echtes Prepaid | 3,50 | 3,50 bis 350 | 0 | O2 | gilt nur bis 23:59 Uhr | ||
Internet-Pack-S |
30 | 30 | echtes Prepaid | 5,00 | 0,17 | 16,7 | 50 | 10 | O2 | |
Internet-Pack-M |
200a |
Flatrate30 | echtes Prepaid | 10,00 | 0,33 | 0 | 10 | O2 | ||
Handy-Surf-Flatrate mit Smartphone-Option |
1024a |
Flatrate30 | echtes Prepaid | 15,00 | 0,50 | 0 | 10 | O2 | ||
Internet-Pack-L |
5120a |
Flatrate30 | echtes Prepaid | 25,00 | 0,83 | 0 | 10 | O2 | ||
Tages-Daten-Flatrate |
500a |
Flatrate0,01 bis | 1echtes Prepaid | 2,49 | 2,49 bis 249 | 0 | 35 | 10 | Telekom | gilt nur bis 23:59 Uhr Downstream bis zu 1,8 MBit/s, Upstream bis zu 192 kBit/s |
100 MB-Datenpaket |
100 | 30 | echtes Prepaid | 3,90 | 0,13 | 3,9 | 24 | 10 | e-plus | |
1 GB-Datenpaket |
1024 | 30 | echtes Prepaid | 9,90 | 0,33 | 1 | 24 | 10 | e-plus | |
ProSieben 1 Stunde |
Flatrate | 0,04 | echtes Prepaid | 0,77 | 18,48 | 0 | vodafone | Reine Datenkarte, ohne Telefonie und SMS | ||
ProSieben 12 Stunden |
1024 | 0,5 | echtes Prepaid | 1,99 | 3,98 | 0,2 | vodafone | Reine Datenkarte, ohne Telefonie und SMS | ||
ProSieben 3 Tage |
1024 | 3 | echtes Prepaid | 3,99 | 1,33 | 0,4 | vodafone | Reine Datenkarte, ohne Telefonie und SMS | ||
ProSieben 7 Tage |
2048 | 7 | echtes Prepaid | 8,99 | 1,28 | 0,4 | vodafone | Reine Datenkarte, ohne Telefonie und SMS | ||
SAT.1 1 Stunde |
1024 | 0,04 | echtes Prepaid | 0,99 | 23,76 | 0,1 | vodafone | Reine Datenkarte, ohne Telefonie und SMS | ||
SAT.1 12 Stunden |
1024 | 0,5 | echtes Prepaid | 1,99 | 3,98 | 0,2 | vodafone | Reine Datenkarte, ohne Telefonie und SMS | ||
SAT.1 1 Monat Light |
500 | 30 | echtes Prepaid | 9,99 | 0,33 | 2 | vodafone | Reine Datenkarte, ohne Telefonie und SMS | ||
SAT.1 1 Monat |
2048 | 30 | echtes Prepaid | 29,99 | 0,99 | 1,5 | vodafone | Reine Datenkarte, ohne Telefonie und SMS | ||
simply smart prepaid |
200a |
Flatrate30 | prepaid | 14,95 | 0,50 | 0 | O2 | Option kann nicht abbestellt werden. Gespräche ins Festnetz sind darin gratis. | ||
Handy-Internetpaket 1GB |
1024 | 30 | echtes Prepaid | 9,90 | 0,33 | 1 | 24 | 10 | e-plus | |
Sport1 Surfstick 60 Minuten |
1024 | 0,04 | echtes Prepaid | 0,99 | 23,76 | 0,1 | vodafone | Reine Datenkarte, ohne Telefonie und SMS Nur mit Stick erhältlich | ||
Sport1 Surfstick 12 Stunden |
1024 | 0,5 | echtes Prepaid | 2,99 | 5,98 | 0,3 | vodafone | Reine Datenkarte, ohne Telefonie und SMS Nur mit Stick erhältlich | ||
Sport1 Surfstick 7 Tage |
