Internet-Pakete: Unterschied zwischen den Versionen
imported>Rollout |
imported>Admin K (Schützte „Internet-Pakete“ ([Bearbeiten=Nur Administratoren erlauben] (unbeschränkt) [Verschieben=Nur Administratoren erlauben] (unbeschränkt))) |
||
(83 dazwischenliegende Versionen von 7 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
{{Vorlage:Nicht gepflegt}}<br/> | |||
==Übersicht über alle in Deutschland angebotenen Internet-Pakete== | ==Übersicht über alle in Deutschland angebotenen Internet-Pakete== | ||
'''Achtung! Diese Tabelle wird nicht regelmäßig gewartet.''' | '''Achtung! Diese Tabelle wird nicht regelmäßig gewartet.'''<br/> | ||
Bitte vergewissern Sie sich auf den einzelnen Anbieterseiten über die Gültigkeit der hier aufgeführten Tarife und über eventuell neu hinzugekommene Tarife. | '''Letzte durchgehende Aktualisierung: 05.01.2020'''.<br /> | ||
Bitte vergewissern Sie sich auf den einzelnen Anbieterseiten (/tarife/ und extern) über die Gültigkeit der hier aufgeführten Tarife und über eventuell neu hinzugekommene Tarife. Desweiteren steht Ihnen auch ein von extern eingebundener '''Vergleichsrechner''' auf https://www.prepaid-wiki.de/ (oder unter "Sonstiges"-->"Übersicht Prepaid" auf der [[Angebote|alten Startseite]]) zur Verfügung. | |||
Informationen über reine Prepaid-Datenkarten finden Sie [https://www.prepaid-wiki.de/tarife/Kategorie:Reine_Datentarife :hier:]. | |||
Hinweis: Durch Klicken auf das Sortieren-Symbol [[Bild:sort_none.jpg|Symbol für sortieren]] im Tabellenkopf können die Tarife nach einem selbstgewählten Kriterium sortiert werden. | Hinweis: Durch Klicken auf das Sortieren-Symbol [[Bild:sort_none.jpg|Symbol für sortieren]] im Tabellenkopf können die Tarife nach einem selbstgewählten Kriterium sortiert werden. | ||
{| class="wikitable sortable" style="text-align:center" | |||
|- style="background:#FF9900" | |||
{|class="wikitable sortable" style="text-align:center" | ! class="unsortable" |Anbieter<br />Paketname | ||
|-style="background:#FF9900" | ! data-sort-type="number" |Paket-<br />volumen (MB) | ||
!class="unsortable"|Anbieter<br/>Paketname | !Paket-<br />laufzeit (~Tage) | ||
!data-sort-type="number"|Paket-<br/>volumen (MB) | !Prepaid-<br />art | ||
!Paket-<br/>laufzeit (~Tage) | !Paket-<br />preis (Euro) | ||
!Prepaid-<br/>art | |||
!Paket-<br/>preis (Euro) | |||
!Euro/Tag | !Euro/Tag | ||
!Inklusiv-<br/>volumen (Ct./MB) | !Inklusiv-<br />volumen (Ct./MB) | ||
!Exklusiv-<br/>volumen (Ct./MB) | !Exklusiv-<br />volumen (Ct./MB) | ||
!Exklusiv-<br/>volumen:<br>Berech-<br/>nung<br/>im Tarif<sup>1</sup> | !Exklusiv-<br />volumen:<br>Berech-<br />nung<br />im Tarif<sup>1</sup> | ||
!Takt (KB) | !Takt (KB) | ||
!Netz | !Netz | ||
!Anmerkung | !Anmerkung | ||
|- | |- | ||
|[[Bild:LogoAldi.jpg|60px|link=https://www.alditalk.de|ALDI TALK]] [https://www.alditalk.de/ ALDI TALK]<br/>[[ | |[[Bild:LogoAldi.jpg|60px|link=https://www.alditalk.de|ALDI TALK]] [https://www.alditalk.de/ ALDI TALK]<br />[[ALDI_TALK#Optionstabelle|Internet-Flatrate S]] | ||
|data-sort-value=" | | data-sort-value="1024" |{{0}}1024 | ||
| | |28 | ||
|echtes Prepaid | |echtes Prepaid | ||
|{{0}}3,99 | |{{0}}3,99 | ||
|{{0}}0, | |{{0}}0,143 | ||
|{{0}} | |{{0}}0,390 | ||
|{{0}}{{0}}24 | |{{0}}{{0}}24 | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
|{{0}}10 | |{{0}}10 | ||
|Telefónica | |Telefónica Germany | ||
| | | | ||
|- | |- | ||
|[[Bild:LogoAldi.jpg|60px|link=https://www.alditalk.de|ALDI TALK]] [https://www.alditalk.de/ ALDI TALK]<br/>[[ | |[[Bild:LogoAldi.jpg|60px|link=https://www.alditalk.de|ALDI TALK]] [https://www.alditalk.de/ ALDI TALK]<br />[[ALDI_TALK#Optionstabelle|Internet-Flatrate M]] | ||
|data-sort-value=" | | data-sort-value="3072" |{{0}}3072 | ||
| | |28 | ||
|echtes Prepaid | |echtes Prepaid | ||
|{{0}}6,99 | |{{0}}6,99 | ||
|{{0}}0, | |{{0}}0,250 | ||
|{{0}} | |{{0}}0,228 | ||
|{{0}}{{0}}24 | |{{0}}{{0}}24 | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
|{{0}}10 | |{{0}}10 | ||
|Telefónica | |Telefónica Germany | ||
| | | | ||
|- | |- | ||
|[[Bild:LogoAldi.jpg|60px|link=https://www.alditalk.de|ALDI TALK]] [https://www.alditalk.de/ ALDI TALK]<br/>[[ | |[[Bild:LogoAldi.jpg|60px|link=https://www.alditalk.de|ALDI TALK]] [https://www.alditalk.de/ ALDI TALK]<br />[[ALDI_TALK#Optionstabelle|Internet-Flatrate L]] | ||
|data-sort-value=" | | data-sort-value="4608 |{{0}}4608 | ||
| | |28 | ||
|echtes Prepaid | |echtes Prepaid | ||
|{{0}}9,99 | |{{0}}9,99 | ||
|{{0}}0, | |{{0}}0,357 | ||
|{{0}}0, | |{{0}}0,217 | ||
|{{0}}{{0}}24 | |{{0}}{{0}}24 | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
|{{0}}10 | |{{0}}10 | ||
|Telefónica | |Telefónica Germany | ||
| | | | ||
|- | |- | ||
|[[Bild:LogoAldi.jpg|60px|link=https://www.alditalk.de|ALDI TALK]] [https://www.alditalk.de/ ALDI TALK]<br/>[[ | |[[Bild:LogoAldi.jpg|60px|link=https://www.alditalk.de|ALDI TALK]] [https://www.alditalk.de/ ALDI TALK]<br />[[ALDI_TALK#Optionstabelle|Internet-Flatrate XL]] | ||
|data-sort-value=" | | data-sort-value="7168" |{{0}}7168 | ||
| | |28 | ||
|echtes Prepaid | |echtes Prepaid | ||
|14,99 | |14,99 | ||
|{{0}}0, | |{{0}}0,535 | ||
|{{0}}0, | |{{0}}0,209 | ||
|{{0}}{{0}}24 | |{{0}}{{0}}24 | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
|{{0}}10 | |{{0}}10 | ||
|Telefónica | |Telefónica Germany | ||
| | | | ||
|- | |- | ||
|[[Bild: | |[[Bild:Ayyildiz_logo_neu.jpg|60px|link=http://ad.zanox.com/ppc/?36425187C16009886T|Ay yildiz]] [http://ad.zanox.com/ppc/?36425187C16009886T Ay yildiz]<br />[[Ay_yildiz#Optionstabelle|Internet Flat S]] | ||
|data-sort-value=" | | data-sort-value="600" |{{0}}600 | ||
| | |28 | ||
|echtes Prepaid | |echtes Prepaid | ||
|{{0}} | |{{0}}4,99 | ||
|{{0}}0, | |{{0}}0,178 | ||
|{{0}} | |{{0}}0,832 | ||
|{{0}} | |{{0}}29 | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
|{{0}}10 | |{{0}}10 | ||
| | |Telefónica Germany | ||
| | | | ||
|- | |- | ||
|[[Bild: | |[[Bild:Ayyildiz_logo_neu.jpg|60px|link=http://ad.zanox.com/ppc/?36425187C16009886T|Ay yildiz]] [http://ad.zanox.com/ppc/?36425187C16009886T Ay yildiz]<br />[[Ay_yildiz#Optionstabelle|Internet Flat M]] | ||
|data-sort-value=" | | data-sort-value="2560" |{{0}}2560 | ||
| | |28 | ||
|echtes Prepaid | |echtes Prepaid | ||
|{{0}} | |{{0}}9,99 | ||
|{{0}}0, | |{{0}}0,357 | ||
|{{0}}0, | |{{0}}0,390 | ||
|{{0}} | |{{0}}29 | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
|{{0}}10 | |{{0}}10 | ||
| | |Telefónica Germany | ||
| | | | ||
|- | |- | ||
|[[Bild:Ayyildiz_logo_neu.jpg|60px|link=http://ad.zanox.com/ppc/?36425187C16009886T|Ay yildiz]] [http://ad.zanox.com/ppc/?36425187C16009886T Ay yildiz]<br/>[[Ay_yildiz# | |[[Bild:Ayyildiz_logo_neu.jpg|60px|link=http://ad.zanox.com/ppc/?36425187C16009886T|Ay yildiz]] [http://ad.zanox.com/ppc/?36425187C16009886T Ay yildiz]<br />[[Ay_yildiz#Optionstabelle|Internet Flat L]] | ||
|data-sort-value=" | | data-sort-value="5120" |{{0}}5120 | ||
| | |28 | ||
|echtes Prepaid | |echtes Prepaid | ||
| | |14,99 | ||
|{{0}}0, | |{{0}}0,535 | ||
|{{0}} | |{{0}}0,293 | ||
|{{0}}29 | |{{0}}29 | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
|{{0}}10 | |{{0}}10 | ||
|Telefónica | |Telefónica Germany | ||
| | | | ||
|- | |- | ||
|[[Bild:Ayyildiz_logo_neu.jpg|60px|link=http://ad.zanox.com/ppc/?36425187C16009886T|Ay yildiz]] [http://ad.zanox.com/ppc/?36425187C16009886T Ay yildiz]<br/>[[Ay_yildiz# | |[[Bild:Ayyildiz_logo_neu.jpg|60px|link=http://ad.zanox.com/ppc/?36425187C16009886T|Ay yildiz]] [http://ad.zanox.com/ppc/?36425187C16009886T Ay yildiz]<br />[[Ay_yildiz#Optionstabelle|Internet Flat XL]] | ||
|data-sort-value=" | | data-sort-value="5608" |{{0}}5608 | ||
| | |28 | ||
|echtes Prepaid | |echtes Prepaid | ||
| | |19,99 | ||
|{{0}}0, | |{{0}}0,714 | ||
|{{0}}0, | |{{0}}0,260 | ||
|{{0}}29 | |{{0}}29 | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
|{{0}}10 | |{{0}}10 | ||
|Telefónica | |Telefónica Germany | ||
| | | | ||
|- | |- | ||
|[[Bild:Ayyildiz_logo_neu.jpg|60px|link=http://ad.zanox.com/ppc/?36425187C16009886T|Ay yildiz]] [http://ad.zanox.com/ppc/?36425187C16009886T Ay yildiz]<br/>[[Ay_yildiz# | |[[Bild:Ayyildiz_logo_neu.jpg|60px|link=http://ad.zanox.com/ppc/?36425187C16009886T|Ay yildiz]] [http://ad.zanox.com/ppc/?36425187C16009886T Ay yildiz]<br />[[Ay_yildiz#Optionstabelle|Internet Flat XXL]] | ||
|data-sort-value=" | | data-sort-value="14336" |{{0}}14336 | ||
| | |28 | ||
|echtes Prepaid | |echtes Prepaid | ||
| | |29,99 | ||
|{{0}} | |{{0}}1,071 | ||
|{{0}}0, | |{{0}}0,209 | ||
|{{0}}29 | |{{0}}29 | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
|{{0}}10 | |{{0}}10 | ||
|Telefónica | |Telefónica Germany | ||
| | | | ||
|- | |- | ||
|[[Bild:Ayyildiz_logo_neu.jpg|60px|link=http://ad.zanox.com/ppc/?36425187C16009886T|Ay yildiz]] [http://ad.zanox.com/ppc/?36425187C16009886T Ay yildiz]<br/>[[Ay_yildiz# | |[[Bild:Ayyildiz_logo_neu.jpg|60px|link=http://ad.zanox.com/ppc/?36425187C16009886T|Ay yildiz]] [http://ad.zanox.com/ppc/?36425187C16009886T Ay yildiz]<br />[[Ay_yildiz#Optionstabelle|Internet Flat Max]] | ||
|data-sort-value=" | | data-sort-value="25600" |{{0}}25600 | ||
| | |28 | ||
|echtes Prepaid | |echtes Prepaid | ||
| | |39,99 | ||
|{{0}} | |{{0}}1,071 | ||
|{{0}}0, | |{{0}}0,156 | ||
|{{0}}29 | |{{0}}29 | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
|{{0}}10 | |{{0}}10 | ||
|Telefónica | |Telefónica Germany | ||
| | | | ||
|- | |- | ||
|[[Bild: | |[[Bild:Blau.jpg|60px|link=https://ad.zanox.com/ppc/?36419464C924524727T|blau]] [https://ad.zanox.com/ppc/?36419464C924524727T Blau]<br />[[Blau#Optionstabelle|Blau Surf XS]] | ||
|data-sort-value=" | | data-sort-value="300" |{{0}}300 | ||
| | |28 | ||
|echtes Prepaid | |echtes Prepaid | ||
| | |{{0}}2,49 | ||
|{{0}} | |{{0}}0,089 | ||
|{{0}}0, | |{{0}}0,830 | ||
|{{0}} | |{{0}}{{0}}24 | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
|{{0}}10 | |{{0}}10 | ||
|Telefónica | |Telefónica Germany | ||
| | |Bei Sehr-wenig-Nutzung ist evtl. auch das "Ausfahren" des kostenlosen 10 MB-"Schnupperpakets" sinnvoll (Vorsicht! Danach Berechnung im gewählten (Grund-)Tarif!) | ||
|- | |- | ||
|[[Bild: | |[[Bild:Blau.jpg|60px|link=https://ad.zanox.com/ppc/?36419464C924524727T|blau]] [https://ad.zanox.com/ppc/?36419464C924524727T Blau]<br />[[Blau#Optionstabelle|Blau Surf S]] | ||
|data-sort-value=" | | data-sort-value="1024" |{{0}}1024 | ||
| | |28 | ||
|echtes Prepaid | |echtes Prepaid | ||
|{{0}} | |{{0}}3,99 | ||
|{{0}}0, | |{{0}}0,143 | ||
|{{0}} | |{{0}}0,390 | ||
|{{0}} | |{{0}}{{0}}24 | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
|{{0}}10 | |{{0}}10 | ||
| | |Telefónica Germany | ||
| | | | ||
|- | |- | ||
|[[Bild:Blau.jpg|60px|link=https://ad.zanox.com/ppc/?36419464C924524727T|blau]] [https://ad.zanox.com/ppc/?36419464C924524727T Blau]<br/>[[Blau# | |[[Bild:Blau.jpg|60px|link=https://ad.zanox.com/ppc/?36419464C924524727T|blau]] [https://ad.zanox.com/ppc/?36419464C924524727T Blau]<br />[[Blau#Optionstabelle|Blau Surf M]] | ||
|data-sort-value=" | | data-sort-value="3072" |{{0}}3072 | ||
| | |28 | ||
|echtes Prepaid | |echtes Prepaid | ||
|{{0}} | |{{0}}6,99 | ||
|{{0}}0, | |{{0}}0,250 | ||
|{{0}} | |{{0}}0,228 | ||
|{{0}}{{0}}24 | |{{0}}{{0}}24 | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
|{{0}}10 | |{{0}}10 | ||
|Telefónica | |Telefónica Germany | ||
| | | | ||
|- | |- | ||
|[[Bild:Blau.jpg|60px|link=https://ad.zanox.com/ppc/?36419464C924524727T|blau]] [https://ad.zanox.com/ppc/?36419464C924524727T Blau]<br/>[[Blau# | |[[Bild:Blau.jpg|60px|link=https://ad.zanox.com/ppc/?36419464C924524727T|blau]] [https://ad.zanox.com/ppc/?36419464C924524727T Blau]<br />[[Blau#Optionstabelle|Blau Surf L]] | ||
|data-sort-value=" | | data-sort-value="4608" |{{0}}4608 | ||
| | |28 | ||
|echtes Prepaid | |echtes Prepaid | ||
| | |9,99 | ||
|{{0}}0, | |{{0}}0,357 | ||
|{{0}}0, | |{{0}}0,217 | ||
|{{0}}{{0}}24 | |{{0}}{{0}}24 | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
|{{0}}10 | |{{0}}10 | ||
|Telefónica | |Telefónica Germany | ||
| | | | ||
|- | |- | ||
|[[Bild:Blauworld.jpg|60px|link=http://www.blauworld.de|blauworld]] [http://www.blauworld.de blauworld]<br/>[[Blauworld#Handy-Surf-Flat_1.C2.A0GB|Handy-Surf-Flat 1 GB]] | |[[Bild:Blauworld.jpg|60px|link=http://www.blauworld.de|blauworld]] [http://www.blauworld.de blauworld]<br />[[Blauworld#Handy-Surf-Flat_1.C2.A0GB|Handy-Surf-Flat 1 GB]] | ||
|data-sort-value="1024"|{{0}}1024 | | data-sort-value="1024" |{{0}}1024 | ||
|30 | |30 | ||
|echtes Prepaid | |echtes Prepaid | ||
Zeile 231: | Zeile 217: | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
|{{0}}100 | |{{0}}100 | ||
|Telefónica | |Telefónica Germany | ||
| | | | ||
|- | |- | ||
|[[Bild:Blauworld.jpg|60px|link=http://www.blauworld.de|blauworld]] [http://www.blauworld.de blauworld]<br/>[[Blauworld#Handy-Surf-Flat_3.C2.A0GB|Handy-Surf-Flat 3 GB]] | |[[Bild:Blauworld.jpg|60px|link=http://www.blauworld.de|blauworld]] [http://www.blauworld.de blauworld]<br />[[Blauworld#Handy-Surf-Flat_3.C2.A0GB|Handy-Surf-Flat 3 GB]] | ||
|data-sort-value="3072"|{{0}}3072 | | data-sort-value="3072" |{{0}}3072 | ||
|30 | |30 | ||
|echtes Prepaid | |echtes Prepaid | ||
Zeile 244: | Zeile 230: | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
|{{0}}100 | |{{0}}100 | ||
|Telefónica | |Telefónica Germany | ||
| | | | ||
|- | |- | ||
|[[Bild:Blauworld.jpg|60px|link=http://www.blauworld.de|blauworld]] [http://www.blauworld.de blauworld]<br/>[[Blauworld#Handy-Surf-Flat_5.C2.A0GB|Handy-Surf-Flat 5 GB]] | |[[Bild:Blauworld.jpg|60px|link=http://www.blauworld.de|blauworld]] [http://www.blauworld.de blauworld]<br />[[Blauworld#Handy-Surf-Flat_5.C2.A0GB|Handy-Surf-Flat 5 GB]] | ||
|data-sort-value="5120"|{{0}}5120 | | data-sort-value="5120" |{{0}}5120 | ||
|30 | |30 | ||
|echtes Prepaid | |echtes Prepaid | ||
Zeile 257: | Zeile 243: | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
|{{0}}100 | |{{0}}100 | ||
|Telefónica | |Telefónica Germany | ||
| | | | ||
|- | |- | ||
|[[Datei:LogoCallmobile.jpg|60px|link=http://ad.zanox.com/ppc/?10027985C1053432966T|Callmobile]] [http://ad.zanox.com/ppc/?10027985C1053432966T Callmobile]<br/>[[ | |[[Datei:LogoCallmobile.jpg|60px|link=http://ad.zanox.com/ppc/?10027985C1053432966T|Callmobile]] [http://ad.zanox.com/ppc/?10027985C1053432966T Callmobile cleverFREE]<br />[[Callmobile#Optionstabelle_cleverFREE|Daten Flat 100]] | ||
|data-sort-value=" | | data-sort-value="100" |{{0}}100 | ||
|30 | |30 | ||
|echtes Prepaid | |echtes Prepaid | ||
|{{0}} | |{{0}}2,00 | ||
|{{0}}0, | |{{0}}0,067 | ||
|{{0}} | |{{0}}2,000 | ||
| | |{{0}}{{0}}49 | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
| | |{{0}}10 | ||
|Telekom | |Telekom | ||
| | | | ||
|- | |- | ||
|[[Datei:LogoCallmobile.jpg|60px|link=http://ad.zanox.com/ppc/?10027985C1053432966T|Callmobile]] [http://ad.zanox.com/ppc/?10027985C1053432966T Callmobile]<br/>[[ | |[[Datei:LogoCallmobile.jpg|60px|link=http://ad.zanox.com/ppc/?10027985C1053432966T|Callmobile]] [http://ad.zanox.com/ppc/?10027985C1053432966T Callmobile cleverFREE]<br />[[Callmobile#Optionstabelle_cleverFREE|Daten Flat 400]] | ||
|data-sort-value=" | | data-sort-value="400" |{{0}}400 | ||
|30 | |30 | ||
|echtes Prepaid | |echtes Prepaid | ||
|{{0}} | |{{0}}4,00 | ||
|{{0}}0, | |{{0}}0,133 | ||
|{{0}}1, | |{{0}}1,000 | ||
| | |{{0}}{{0}}49 | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
| | |{{0}}10 | ||
|Telekom | |Telekom | ||
| | | | ||
|- | |- | ||
|[[Datei:LogoCallmobile.jpg|60px|link=http://ad.zanox.com/ppc/?10027985C1053432966T|Callmobile]] [http://ad.zanox.com/ppc/?10027985C1053432966T Callmobile]<br/>[[ | |[[Datei:LogoCallmobile.jpg|60px|link=http://ad.zanox.com/ppc/?10027985C1053432966T|Callmobile]] [http://ad.zanox.com/ppc/?10027985C1053432966T Callmobile cleverFREE]<br />[[Callmobile#Optionstabelle_cleverFREE|Daten Flat 1000]] | ||
|data-sort-value="1000"|{{0}}1000 | | data-sort-value="1000" |{{0}}1000 | ||
|30 | |30 | ||
|echtes Prepaid | |echtes Prepaid | ||
| | |{{0}}8,00 | ||
|{{0}}0, | |{{0}}0,267 | ||
|{{0}} | |{{0}}0,800 | ||
| | |{{0}}{{0}}49 | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
| | |{{0}}10 | ||
|Telekom | |Telekom | ||
| | | | ||
|- | |- | ||
|[[ | |[[Datei:LogoCallmobile.jpg|60px|link=http://ad.zanox.com/ppc/?10027985C1053432966T|Callmobile]] [http://ad.zanox.com/ppc/?10027985C1053432966T Callmobile cleverFREE]<br />[[Callmobile#Optionstabelle_cleverFREE|Daten Flat 200]] | ||
|data-sort-value=" | |data-sort-value="200" |{{0}}200 | ||
| | |30 | ||
|echtes Prepaid | |echtes Prepaid | ||
|{{0}} | |{{0}}7,00 | ||
|{{0}}0, | |{{0}}0,233 | ||
|{{0}}3, | |{{0}}3,500 | ||
|{{0}}{{0}} | |{{0}}{{0}}49 | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
|{{0}} | |{{0}}10 | ||
|Telekom | |Telekom | ||
| | | | ||
|- | |- | ||
|[[ | |[[Datei:LogoCallmobile.jpg|60px|link=http://ad.zanox.com/ppc/?10027985C1053432966T|Callmobile]] [http://ad.zanox.com/ppc/?10027985C1053432966T Callmobile cleverFREE]<br />[[Callmobile#Optionstabelle_cleverFREE|Daten Flat 800]] | ||
|data-sort-value=" | |data-sort-value="800" |{{0}}800 | ||
|30 | |30 | ||
|echtes Prepaid | |echtes Prepaid | ||
|{{0}} | |{{0}}9,00 | ||
|{{0}}0, | |{{0}}0,300 | ||
|{{0}} | |{{0}}1,125 | ||
|{{0}}{{0}} | |{{0}}{{0}}49 | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
|{{0}} | |{{0}}10 | ||
|Telekom | |Telekom | ||
| | | | ||
|- | |- | ||
|[[ | |[[Datei:LogoCallmobile.jpg|60px|link=http://ad.zanox.com/ppc/?10027985C1053432966T|Callmobile]] [http://ad.zanox.com/ppc/?10027985C1053432966T Callmobile cleverFREE]<br />[[Callmobile#Optionstabelle_cleverFREE|Daten Flat 2000]] | ||
|data-sort-value=" | |data-sort-value="2000" |{{0}}2000 | ||
|30 | |30 | ||
|echtes Prepaid | |echtes Prepaid | ||
|{{0}} | |{{0}}13,00 | ||
|{{0}}0, | |{{0}}0,433 | ||
|{{0}} | |{{0}}0,650 | ||
|{{0}}{{0}} | |{{0}}{{0}}49 | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
|{{0}} | |{{0}}10 | ||
|Telekom | |Telekom | ||
| | | | ||
|- | |- | ||
|[[ | |[[Datei:LogoCallmobile.jpg|60px|link=http://ad.zanox.com/ppc/?10027985C1053432966T|Callmobile]] [http://ad.zanox.com/ppc/?10027985C1053432966T Callmobile clevertoGo]<br />[[Callmobile#Optionstabelle_clevertoGO|Datenflat 200]] | ||
|data-sort-value=" | | data-sort-value="200" |{{0}}200 | ||
|30 | |30 | ||
|echtes Prepaid | |echtes Prepaid | ||
|{{0}} | |{{0}}7,95 | ||
|{{0}}0, | |{{0}}0,265 | ||
|{{0}} | |{{0}}3,975 | ||
| | |0,95 ct/Tag | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
|{{0}} | |{{0}}10 | ||
|Telekom | |Telekom | ||
| | | | ||
|- | |- | ||
|[[ | |[[Datei:LogoCallmobile.jpg|60px|link=http://ad.zanox.com/ppc/?10027985C1053432966T|Callmobile]] [http://ad.zanox.com/ppc/?10027985C1053432966T Callmobile clevertoGo]<br />[[Callmobile#Optionstabelle_clevertoGO|Datenflat 500]] | ||
|data-sort-value="500"|{{0}}500 | | data-sort-value="500" |{{0}}500 | ||
|30 | |30 | ||
|echtes Prepaid | |echtes Prepaid | ||
|{{0}} | |{{0}}9,95 | ||
|{{0}}0, | |{{0}}0,332 | ||
|{{0}}1, | |{{0}}1,990 | ||
| | |0,95 ct/Tag | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
|{{0}} | |{{0}}10 | ||
|Telekom | |Telekom | ||
| | | | ||
|- | |- | ||
|[[ | |[[Datei:LogoCallmobile.jpg|60px|link=http://ad.zanox.com/ppc/?10027985C1053432966T|Callmobile]] [http://ad.zanox.com/ppc/?10027985C1053432966T Callmobile clevertoGo]<br />[[Callmobile#Optionstabelle_clevertoGO|Datenflat 1000]] | ||
|data-sort-value=" | | data-sort-value="1000" |{{0}}1000 | ||
|30 | |30 | ||
|echtes Prepaid | |echtes Prepaid | ||
| | |12,95 | ||
|{{0}}0, | |{{0}}0,432 | ||
|{{0}} | |{{0}}1,295 | ||
| | |0,95 ct/Tag | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
|{{0}} | |{{0}}10 | ||
|Telekom | |Telekom | ||
| | | | ||
|- | |- | ||
|[[Bild:LogoCongstar.jpg|60px|link=https://partners.webmasterplan.com/click.asp?ref=464670&site=4655&type=text&tnb=8|congstar]] [https://partners.webmasterplan.com/click.asp?ref=464670&site=4655&type=text&tnb=8 congstar]<br/>[[Congstar# | |[[Bild:LogoCongstar.jpg|60px|link=https://partners.webmasterplan.com/click.asp?ref=464670&site=4655&type=text&tnb=8|congstar]] [https://partners.webmasterplan.com/click.asp?ref=464670&site=4655&type=text&tnb=8 congstar]<br />[[Congstar#Surf_Optionen|Surf Tagesflat]] | ||
|data-sort-value=" | | data-sort-value="25" |{{0}}25 | ||
| | |1 | ||
|echtes Prepaid | |echtes Prepaid | ||
|{{0}} | |{{0}}0,99 | ||
|{{0}}0, | |{{0}}0,99 | ||
|{{0}} | |{{0}}3,96 | ||
|{{0}}{{0}} | |{{0}}{{0}}0 | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
|{{0}}100 | |{{0}}100 | ||
Zeile 390: | Zeile 376: | ||
| | | | ||
|- | |- | ||
|[[Bild:LogoCongstar.jpg|60px|link=https://partners.webmasterplan.com/click.asp?ref=464670&site=4655&type=text&tnb=8|congstar]] [https://partners.webmasterplan.com/click.asp?ref=464670&site=4655&type=text&tnb=8 congstar]<br/>[[Congstar# | |[[Bild:LogoCongstar.jpg|60px|link=https://partners.webmasterplan.com/click.asp?ref=464670&site=4655&type=text&tnb=8|congstar]] [https://partners.webmasterplan.com/click.asp?ref=464670&site=4655&type=text&tnb=8 congstar]<br />[[Congstar#Surf_Optionen|Surf Option 500 MB]] | ||
|data-sort-value=" | | data-sort-value="500" |{{0}}500 | ||
| | |28 | ||
|echtes Prepaid | |echtes Prepaid | ||
|{{0}} | |{{0}}3,00 | ||
|{{0}}0, | |{{0}}0,107 | ||
|{{0}} | |{{0}}0,600 | ||
|{{0}}{{0}} | |{{0}}{{0}} | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
|{{0}}100 | |{{0}}100 | ||
|Telekom | |Telekom | ||
| | |Option LTE25: Plus 1€ | ||
|- | |- | ||
|[[Bild: | |[[Bild:LogoCongstar.jpg|60px|link=https://partners.webmasterplan.com/click.asp?ref=464670&site=4655&type=text&tnb=8|congstar]] [https://partners.webmasterplan.com/click.asp?ref=464670&site=4655&type=text&tnb=8 congstar]<br />[[Congstar#Surf_Optionen|Surf Option 1 GB]] | ||
|data-sort-value=" | | data-sort-value="1024" |{{0}}1024 | ||
| | |28 | ||
|echtes Prepaid | |echtes Prepaid | ||
| | |{{0}}5,00 | ||
|{{0}}0, | |{{0}}0,179 | ||
|{{0}}0, | |{{0}}0,488 | ||
|{{0}}{{0}} | |{{0}}{{0}} | ||
|{{0}}{{0}}flat | |{{0}}{{0}}flat | ||
| | |{{0}}100 | ||
| | |Telekom | ||
